Viernes, 25 de marzo de 2016 | Hoy
Equipos | Pts | J | G | E | P | Gf | Gc |
Ecuador | 13 | 5 | 4 | 1 | 0 | 11 | 4 |
Uruguay | 9 | 4 | 3 | 0 | 1 | 9 | 2 |
Argentina | 8 | 5 | 2 | 2 | 1 | 4 | 4 |
Paraguay | 8 | 5 | 2 | 2 | 1 | 5 | 4 |
Brasil | 7 | 4 | 2 | 1 | 1 | 7 | 4 |
Chile | 7 | 5 | 2 | 1 | 2 | 9 | 8 |
Colombia | 7 | 5 | 2 | 1 | 2 | 5 | 6 |
Bolivia | 4 | 5 | 1 | 0 | 4 | 6 | 10 |
Perú | 3 | 4 | 1 | 0 | 3 | 4 | 9 |
Venezuela | 0 | 4 | 0 | 0 | 4 | 4 | 11 |
© 2000-2022 www.pagina12.com.ar | República Argentina | Política de privacidad | Todos los Derechos Reservados
Sitio desarrollado con software libre GNU/Linux.