Viernes, 14 de julio de 2006 | Hoy
---------------------- | Penal   | No penal   | -------------- | ----------------- |
Buenos Aires | 578 | 8.291 | 0                 | 8.869 |
CABA | 438 | 1.146 | 0 | 1.584 |
Catamarca | 13 | 430 | 8 | 451 |
Chaco | 4 | 319 | 0 | 323 |
Córdoba | 447 | – | 0 | 447 |
Chubut | 27 | 586 | 22 | 635 |
Corrientes | 27 | 374 | 0 | 401 |
Entre Ríos | 42 | 19 | 0 | 61 |
Formosa | 10 | 92 | 0 | 102 |
Jujuy | 91 | 49 | 0 | 140 |
La Pampa | 26 | 6 | 0 | 32 |
La Rioja | 19 | 15 | 0 | 34 |
Mendoza | 177 | 496 | 59 | 732 |
Misiones | 59 | 1.267 | 0 | 1.326 |
Neuquén | 0 | 73 | 0 | 73 |
Río Negro | 36 | 72 | 0 | 108 |
Salta | 50 | 106 | 0 | 156 |
San Juan | 35 | 190 | 0 | 225 |
San Luis | 0 | 0 | 8 | 8 |
Santa Cruz | – | 221 | 0 | 221 |
Santa Fe | 157 | 2.878 | 0 | 3.035 |
Sgo. del Estero | 25 | 214 | 42 | 281 |
T. del Fuego | 6 | 10 | 0 | 16 |
Tucumán | 110 | 209 | 0 | 319 |
Total | 2377 | 17.063 | 139 | 19.579 |
© 2000-2022 www.pagina12.com.ar | República Argentina | Política de privacidad | Todos los Derechos Reservados
Sitio desarrollado con software libre GNU/Linux.